CONTACT US
						| 
					  			Gulf Reinforced Plastics P.O. Box No. 42507 Abu Dhabi United Arab Emirates  | 
					    	|
| Tel | : +971 2 551 5518 | 
| Fax | : +971 2 551 5519 | 
| : grp@emirates.net.ae | |
| Website | : www.grpgulf.com | 
LOCATION MAP
						
					
							List of Current Projects
					
		
		| Sr | Project Title | Client | Scope of Work | Year | 
|---|---|---|---|---|
| 1 | Crude Flexibility Project, Ruwais Abu Dhabi, UAE | SAMSUNG ENGINEERING Co. Ltd. | GRE/GRV Piping, 1" - 80" | 2019-2021 | 
| 2 | ADNOC Refining Waste Heat Recovery Project, Ruwais Abu Dhabi | SAMSUNG ENGINEERING Co. Ltd. | GRE/GRV Piping 1"- 98" | 2019-2022 | 
| 3 | UNITED Ethylene Oxide/Ethylene Glycol III Project, Jubail, KSA | UNITED/SABIC - SAMSUNG Saudi Arabia (SSA) | UG RTR Piping for ISBL Area 1"-132" | 2018-2019 | 
| 4 | Shoaiba RO Phase 4 Desalination Project, Soaiba, Jeddah, KSA | Future Pipe Industries / Doosan Heavy Industries | GRE/GRV Piping 1"-132" Installation | 2018-2019 | 
| 5 | BeAAT Expansion Project, Gayathi (Western Region), Abu Dhabi | FPI / Intecsa Ingenieria Industrial. | GRE/GRV piping. | 2018-2019 | 
| 6 | Long Term Agrrement for Call Out Services | Abu Dhabi Gas Industrial Ltd (GASCO) | Repair of GRP, GRE, RTR & FRP Lines- ALL GASCO Site | 2014-2019 | 
| 7 | Upper Zakum 750 Island Surface Facilities EPC 2- Onshore & Offshore Project, Abu Dhabi | Descon Engineering / Petrofac | Services for Fabrication, installation, and testing of GRE piping works - 1 | 2016-2017 | 
| 8 | Oryx-GTL GRE/GRP Piping Maintenance Project | Qatar Engineering (QCON) | Fiberglass Pipe Repair Maintenance and modification | 2015-2018 | 
| 9 | Qatar Petroleum - Fiberglass Piping Repair services | Masaire Trading & Contracting | RLIC GRP/GRE Utility Piping repair works. | 2017-2021 | 
| 10 | Dolphin Energy -Fiberglass Piping Repair services( Call-Off Services), Qatar | Dolphin Energy Limited | Fiberglass Piping Repair/Maintenance services | 2016-2020 | 
| 11 | Helium 3 Fire Water Piping Project, Qatar | Black cat Engineering | GRE Piping installation and testing works 3 | 2017-2018 | 

					
					
					
					
					
					
					
					
			